|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 13 of 13 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 800 Stokes St. | $455,000 | 3020 | 5 | 3 | View Detail |
| 2405 Greenheart Ln. | $145,000 | 962 | 3 | 2 | View Detail |
| 322 Tidewater | $304,900 | N/A | 4 | 2.5 | View Detail |
| 533 Seven Trails Dr | $330,000 | 2630 | 4 | 3.5 | View Detail |
| 335 Sunray Ct | $219,900 | N/A | 4 | 2 | View Detail |
| 3012 Bayonne Avenue | $275,000 | 3700 | 5 | 2 | View Detail |
| 5004 Kenwood Ave | $1,875,000 | 959 | 3 | 2 | View Detail |
| 1702 STONE RIDGE CT | $554,742 | 3700 | 5 | 3.5 | View Detail |
| 1804 Earl Dr. | $545,742 | 3836 | 5 | 3.5 | View Detail |
| 103 Wagner Way | $459,700 | N/A | 4 | 3.5 | View Detail |
| 1004 Norwich Ct | $394,000 | 2600 | 5 | 4.5 | View Detail |
| 1213 Ashmead Sq | $229,900 | N/A | 3 | 2 | View Detail |
| 1103 Bernadette | $269,900 | N/A | 3 | 1.5 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 13 of 13 listings
|
Pages:
1
|
|
|
|
|